Trying to figure out where to hunt Ohio and when to be there? Check out the Ohio Deer Harvest Dashboard below.
I built this dashboard as a side project for fun, but also because I wanted a cleaner way to look at Ohio harvest data and turn it into something hunters can actually use. Whether you’re a nonresident trying to plan a trip or an Ohio hunter looking for another angle, this should help point you in the right direction.
A couple things to know before you dive in. Ohio reports harvest results every Wednesday during the season, so the “weeks” you see here run Wednesday to Wednesday, not Sunday to Sunday. Ohio also publishes these numbers as running totals, not clean weekly snapshots, so I converted those cumulative totals into true weekly harvest numbers to make the trends easier to understand. Public land acreage figures are estimates, not exact measurements, so use those as directional context rather than gospel. As of right now these are all numbers averaged over the last 3 years.
Some of what you’ll see here will already make sense to experienced hunters, especially when it comes to which archery weeks tend to shine. The more interesting part may be where the numbers keep showing up. For newer hunters, take your time with it. Look at the trends, compare the counties, and if some of the timing feels confusing, check out the articles too. A lot of those patterns start making more sense once you understand rut timing, pressure, and how harvest shifts through the season.
Use this dashboard as a tool, not a crystal ball. It’s here to help you narrow your focus, compare options, and hopefully make better decisions with your limited time in the field.
If you need help digging through it, want another set of eyes on your plan, or have questions, feel free to reach out and I’ll help as best I can. And if there’s another state you’d like to see added, mention it. Maybe that becomes the next rabbit hole.
Quick Hits
If you only have a minute, start here.
Best Archery Window
Nov 1 – Nov 14
Peak Archery harvest (Week 7) — Avg Bucks: 12,435 statewide
Top Archery County
Coshocton
Total Bucks:1873 per year
Best Gun Week
Opening Days of Gun Week
Highest deer harvest occurs in the first 3 days of gun season.
Top Gun County
For Bucks: Coshocton
Total Bucks: 3663
For Total Harvest: Muskingum
Total Harvest: 10,511
Season Week Reference
Ohio’s archery season opens the last Saturday of September and runs through early February.
| Week | Typical Date Range |
|---|---|
| 1 | Sep 28 – Oct 4 (Opener Week) |
| 2 | Oct 5 – Oct 11 |
| 3 | Oct 12 – Oct 18 |
| 4 | Oct 19 – Oct 25 |
| 5 | Oct 26 – Nov 1 |
| 6 | Nov 2 – Nov 8 |
| 7 | Nov 9 – Nov 15 (Peak Rut) |
| 8 | Nov 16 – Nov 22 |
| 9 | Nov 23 – Nov 29 |
| 10 | Nov 30 – Dec 6 (Gun Opener) |
| 11 | Dec 7 – Dec 13 (Gun Spillover) |
| 12 | Dec 14 – Dec 20 |
| 13 | Dec 21 – Dec 27 (Bonus Gun) |
| 14 | Dec 28 – Jan 3 |
| 15 | Jan 4 – Jan 10 (Muzzleloader) |
| 16 | Jan 11 – Jan 17 |
| 17 | Jan 18 – Jan 24 |
| 18 | Jan 25 – Jan 31 |
| 19 | Feb 1 – Feb 7 (Season End) |
Where to Hunt: The Big Picture
Before getting into specific weeks and detailed breakdowns, it helps to start with a high-level view. The chart below shows which counties consistently produce the most deer based on average yearly harvest across the data we have.
This is your starting point. If you’re trying to narrow down where to go, focus on the counties that show up here first. From there, we’ll zoom in and look at when those counties tend to perform best.
Now let’s look at when to hunt. The chart below looks on the state level at harvest rate per week with archery equipment.
Use this table to compare specific counties against specific weeks. If you already have a county in mind, scroll to it and look for its peak weeks. If you already have a week planned, sort by that week to see which counties consistently perform best.
County Level Weekly Archery Harvest
| county | season_week_number | avg_weekly_bucks | avg_weekly_does |
|---|---|---|---|
| Coshocton | 6 | 455.33 | 192.67 |
| Coshocton | 7 | 436.33 | 194.00 |
| Tuscarawas | 7 | 369.33 | 152.33 |
| Tuscarawas | 6 | 353.67 | 157.67 |
| Muskingum | 7 | 348.67 | 139.00 |
| Licking | 7 | 334.00 | 135.00 |
| Muskingum | 6 | 324.00 | 124.33 |
| Knox | 7 | 322.00 | 170.67 |
| Licking | 6 | 313.67 | 149.33 |
| Knox | 6 | 305.67 | 172.67 |
| Holmes | 6 | 297.33 | 150.67 |
| Guernsey | 7 | 290.00 | 128.00 |
| Holmes | 7 | 278.33 | 136.33 |
| Carroll | 7 | 277.67 | 105.33 |
| Ashtabula | 6 | 276.00 | 185.33 |
| Columbiana | 6 | 271.00 | 96.00 |
| Carroll | 6 | 265.00 | 108.33 |
| Harrison | 7 | 263.33 | 105.33 |
| Ashtabula | 7 | 253.33 | 171.67 |
| Harrison | 6 | 253.33 | 95.00 |
| Richland | 7 | 249.67 | 128.67 |
| Trumbull | 6 | 248.33 | 150.33 |
| Ashland | 6 | 243.00 | 118.67 |
| Adams | 7 | 242.33 | 105.00 |
| Richland | 6 | 242.00 | 131.67 |
| Columbiana | 7 | 240.33 | 87.00 |
| Guernsey | 6 | 235.00 | 129.67 |
| Ross | 7 | 234.00 | 79.33 |
| Coshocton | 5 | 232.67 | 172.33 |
| Stark | 7 | 226.00 | 102.00 |
| Jefferson | 7 | 225.67 | 58.33 |
| Ashland | 7 | 222.67 | 113.67 |
| Adams | 6 | 218.00 | 98.00 |
| Belmont | 7 | 216.33 | 60.00 |
| Trumbull | 7 | 215.33 | 134.33 |
| Jefferson | 6 | 214.67 | 54.67 |
| Stark | 6 | 208.00 | 106.33 |
| Hocking | 7 | 203.33 | 60.00 |
| Tuscarawas | 5 | 199.67 | 138.00 |
| Coshocton | 8 | 194.00 | 110.00 |
| Tuscarawas | 8 | 192.00 | 89.33 |
| Highland | 7 | 189.33 | 104.67 |
| Jackson | 7 | 184.00 | 68.33 |
| Scioto | 7 | 181.67 | 63.00 |
| Belmont | 6 | 181.33 | 53.67 |
| Athens | 7 | 180.00 | 58.67 |
| Gallia | 7 | 179.00 | 66.00 |
| Wayne | 6 | 175.33 | 99.33 |
| Portage | 6 | 172.67 | 89.33 |
| Muskingum | 8 | 169.33 | 87.33 |
| Holmes | 5 | 167.67 | 137.33 |
| Morgan | 7 | 167.33 | 69.00 |
| Noble | 7 | 167.33 | 74.33 |
| Meigs | 7 | 166.67 | 60.33 |
| Wayne | 7 | 166.67 | 83.33 |
| Perry | 7 | 163.67 | 60.33 |
| Licking | 8 | 162.00 | 79.33 |
| Pike | 7 | 162.00 | 57.00 |
| Ross | 6 | 162.00 | 67.33 |
| Geauga | 6 | 161.33 | 110.67 |
| Jackson | 6 | 160.67 | 65.33 |
| Washington | 7 | 160.00 | 59.00 |
| Clermont | 7 | 157.67 | 91.67 |
| Hocking | 6 | 157.33 | 47.33 |
| Ashtabula | 5 | 156.33 | 162.33 |
| Brown | 7 | 155.00 | 73.00 |
| Scioto | 6 | 155.00 | 59.33 |
| Licking | 5 | 153.67 | 105.67 |
| Portage | 7 | 153.00 | 83.00 |
| Monroe | 7 | 152.00 | 52.67 |
| Muskingum | 5 | 149.67 | 80.67 |
| Lorain | 6 | 148.67 | 74.33 |
| Medina | 7 | 148.00 | 109.00 |
| Trumbull | 5 | 143.00 | 122.67 |
| Geauga | 7 | 142.67 | 99.33 |
| Huron | 6 | 142.33 | 62.33 |
| Huron | 7 | 141.67 | 70.33 |
| Gallia | 6 | 141.00 | 49.33 |
| Perry | 6 | 140.00 | 53.00 |
| Morgan | 6 | 139.00 | 58.33 |
| Knox | 8 | 138.00 | 99.33 |
| Vinton | 7 | 138.00 | 52.33 |
| Knox | 5 | 137.00 | 144.67 |
| Guernsey | 8 | 136.00 | 76.67 |
| Meigs | 6 | 136.00 | 53.33 |
| Morrow | 7 | 135.33 | 64.67 |
| Carroll | 5 | 135.00 | 87.67 |
| Athens | 6 | 133.67 | 53.67 |
| Medina | 6 | 133.67 | 93.00 |
| Columbiana | 5 | 133.33 | 76.00 |
| Pike | 6 | 133.33 | 49.33 |
| Delaware | 7 | 132.33 | 52.33 |
| Lawrence | 7 | 132.00 | 26.33 |
| Lorain | 7 | 132.00 | 85.33 |
| Noble | 6 | 130.33 | 73.33 |
| Holmes | 8 | 129.33 | 87.33 |
| Adams | 8 | 129.00 | 66.67 |
| Washington | 6 | 128.33 | 46.67 |
| Williams | 6 | 128.00 | 66.33 |
| Vinton | 6 | 127.00 | 39.00 |
| Mahoning | 6 | 126.67 | 72.67 |
| Ashland | 5 | 126.00 | 102.00 |
| Highland | 6 | 125.33 | 86.67 |
| Lawrence | 6 | 125.33 | 25.67 |
| Columbiana | 8 | 125.00 | 64.33 |
| Harrison | 8 | 124.33 | 60.33 |
| Fairfield | 7 | 123.33 | 44.33 |
| Logan | 6 | 123.00 | 81.67 |
| Richland | 5 | 122.67 | 101.67 |
| Williams | 7 | 122.33 | 63.33 |
| Morrow | 6 | 122.00 | 63.67 |
| Seneca | 6 | 122.00 | 64.33 |
| Ross | 8 | 121.33 | 47.33 |
| Richland | 8 | 120.33 | 71.67 |
| Fairfield | 6 | 119.67 | 54.67 |
| Mahoning | 7 | 119.33 | 70.67 |
| Seneca | 7 | 119.33 | 62.67 |
| Monroe | 6 | 119.00 | 43.00 |
| Carroll | 8 | 117.33 | 75.67 |
| Delaware | 6 | 117.00 | 51.33 |
| Clermont | 6 | 116.33 | 73.67 |
| Ashtabula | 8 | 115.00 | 94.00 |
| Brown | 6 | 114.33 | 66.33 |
| Logan | 7 | 113.67 | 76.00 |
| Stark | 8 | 113.67 | 78.00 |
| Stark | 5 | 110.33 | 94.33 |
| Harrison | 5 | 108.33 | 73.00 |
| Jefferson | 5 | 108.00 | 36.67 |
| Summit | 6 | 106.67 | 71.00 |
| Belmont | 8 | 104.33 | 42.00 |
| Guernsey | 5 | 103.33 | 94.67 |
| Hancock | 7 | 103.33 | 49.67 |
| Summit | 7 | 102.33 | 68.67 |
| Trumbull | 8 | 102.00 | 84.00 |
| Highland | 8 | 100.33 | 64.00 |
| Jefferson | 8 | 100.33 | 41.33 |
| Clermont | 8 | 100.00 | 54.67 |
| Champaign | 7 | 99.00 | 54.67 |
| Warren | 7 | 98.67 | 38.00 |
| Champaign | 6 | 97.33 | 50.33 |
| Butler | 7 | 95.67 | 49.00 |
| Coshocton | 4 | 95.67 | 140.33 |
| Tuscarawas | 4 | 95.33 | 138.00 |
| Holmes | 4 | 93.00 | 140.67 |
| Wayne | 5 | 92.33 | 80.33 |
| Gallia | 8 | 91.33 | 40.67 |
| Washington | 8 | 90.33 | 36.67 |
| Portage | 5 | 89.00 | 57.67 |
| Scioto | 8 | 89.00 | 31.33 |
| Noble | 8 | 88.67 | 39.67 |
| Perry | 8 | 88.33 | 36.67 |
| Preble | 7 | 87.67 | 42.67 |
| Allen | 7 | 87.33 | 47.67 |
| Brown | 8 | 87.33 | 58.33 |
| Meigs | 8 | 87.33 | 35.00 |
| Jackson | 8 | 86.33 | 45.67 |
| Hocking | 8 | 85.33 | 29.00 |
| Ashland | 8 | 85.00 | 61.00 |
| Hancock | 6 | 85.00 | 48.67 |
| Portage | 8 | 85.00 | 56.67 |
| Ashtabula | 4 | 84.67 | 157.67 |
| Tuscarawas | 3 | 84.33 | 152.67 |
| Lorain | 8 | 84.00 | 47.00 |
| Trumbull | 4 | 84.00 | 138.33 |
| Adams | 5 | 83.33 | 68.67 |
| Allen | 6 | 83.33 | 47.33 |
| Wayne | 8 | 83.33 | 69.00 |
| Mahoning | 5 | 82.67 | 56.00 |
| Tuscarawas | 9 | 82.67 | 88.67 |
| Medina | 5 | 81.33 | 82.33 |
| Tuscarawas | 2 | 81.00 | 143.00 |
| Butler | 6 | 80.67 | 42.33 |
| Belmont | 5 | 80.33 | 37.00 |
| Muskingum | 4 | 80.33 | 82.33 |
| Shelby | 7 | 79.67 | 41.33 |
| Licking | 4 | 79.33 | 87.33 |
| Union | 7 | 79.33 | 38.00 |
| Coshocton | 3 | 79.00 | 182.33 |
| Defiance | 6 | 79.00 | 43.00 |
| Fairfield | 8 | 79.00 | 39.67 |
| Sandusky | 7 | 78.67 | 44.00 |
| Monroe | 8 | 78.33 | 29.67 |
| Athens | 8 | 77.00 | 39.67 |
| Crawford | 6 | 77.00 | 41.67 |
| Trumbull | 3 | 77.00 | 147.00 |
| Hardin | 7 | 76.67 | 44.67 |
| Warren | 6 | 76.67 | 31.00 |
| Knox | 4 | 76.33 | 132.67 |
| Medina | 8 | 76.33 | 61.00 |
| Wyandot | 6 | 76.33 | 28.67 |
| Columbiana | 4 | 76.00 | 77.00 |
| Geauga | 5 | 76.00 | 105.00 |
| Licking | 9 | 76.00 | 64.00 |
| Pike | 8 | 75.00 | 29.67 |
| Sandusky | 6 | 74.67 | 48.00 |
| Mahoning | 8 | 74.33 | 39.67 |
| Lorain | 5 | 73.67 | 53.00 |
| Wood | 7 | 73.33 | 31.00 |
| Morrow | 8 | 73.00 | 40.67 |
| Wyandot | 7 | 73.00 | 24.33 |
| Defiance | 7 | 72.67 | 45.00 |
| Morgan | 8 | 72.67 | 43.33 |
| Perry | 5 | 72.67 | 45.67 |
| Carroll | 4 | 72.33 | 89.33 |
| Coshocton | 9 | 72.33 | 86.33 |
| Crawford | 7 | 72.33 | 43.00 |
| Huron | 5 | 72.33 | 53.33 |
| Coshocton | 2 | 72.00 | 182.00 |
| Huron | 8 | 72.00 | 49.67 |
| Miami | 7 | 71.00 | 43.33 |
| Union | 6 | 71.00 | 44.67 |
| Greene | 7 | 70.67 | 27.33 |
| Preble | 6 | 70.67 | 37.00 |
| Richland | 4 | 70.33 | 100.67 |
| Columbiana | 3 | 70.00 | 79.33 |
| Darke | 7 | 70.00 | 45.00 |
| Delaware | 8 | 70.00 | 31.67 |
| Geauga | 8 | 69.33 | 63.67 |
| Licking | 3 | 68.67 | 100.67 |
| Trumbull | 2 | 68.33 | 149.67 |
| Lawrence | 8 | 68.00 | 22.00 |
| Ross | 5 | 68.00 | 45.00 |
| Logan | 8 | 67.67 | 42.33 |
| Wood | 6 | 67.67 | 27.67 |
| Auglaize | 7 | 67.33 | 43.67 |
| Muskingum | 2 | 67.00 | 83.00 |
| Hardin | 6 | 66.33 | 41.67 |
| Muskingum | 3 | 66.33 | 88.33 |
| Coshocton | 1 | 66.00 | 111.33 |
| Muskingum | 9 | 66.00 | 50.67 |
| Montgomery | 7 | 65.67 | 28.33 |
| Shelby | 6 | 65.67 | 40.33 |
| Ashtabula | 3 | 65.33 | 160.33 |
| Williams | 5 | 65.33 | 50.33 |
| Clinton | 7 | 65.00 | 27.67 |
| Stark | 3 | 65.00 | 100.00 |
| Summit | 8 | 65.00 | 52.67 |
| Gallia | 5 | 64.67 | 40.67 |
| Harrison | 4 | 64.33 | 72.33 |
| Licking | 2 | 64.33 | 100.67 |
| Seneca | 8 | 64.33 | 31.33 |
| Stark | 4 | 64.33 | 90.33 |
| Seneca | 5 | 64.00 | 57.00 |
| Summit | 5 | 64.00 | 66.33 |
| Butler | 8 | 63.67 | 34.00 |
| Erie | 6 | 63.67 | 31.00 |
| Logan | 5 | 63.67 | 62.00 |
| Belmont | 9 | 63.33 | 35.67 |
| Lake | 6 | 63.00 | 54.33 |
| Clark | 7 | 62.67 | 36.67 |
| Marion | 7 | 62.67 | 30.33 |
| Guernsey | 4 | 62.33 | 81.67 |
| Clermont | 5 | 62.00 | 68.00 |
| Jackson | 5 | 62.00 | 38.33 |
| Fulton | 6 | 61.67 | 35.00 |
| Vinton | 8 | 61.67 | 25.67 |
| Hamilton | 7 | 61.33 | 43.33 |
| Holmes | 3 | 61.33 | 159.67 |
| Knox | 3 | 61.33 | 140.67 |
| Hancock | 5 | 60.67 | 46.33 |
| Adams | 9 | 60.33 | 39.00 |
| Miami | 6 | 60.33 | 40.00 |
| Morrow | 5 | 60.33 | 47.67 |
| Scioto | 5 | 60.00 | 28.67 |
| Jefferson | 4 | 59.33 | 29.33 |
| Licking | 1 | 59.33 | 79.67 |
| Mercer | 7 | 59.33 | 42.67 |
| Hamilton | 6 | 58.67 | 56.00 |
| Guernsey | 9 | 58.33 | 55.00 |
| Delaware | 5 | 58.00 | 34.33 |
| Hancock | 8 | 58.00 | 37.00 |
| Tuscarawas | 1 | 58.00 | 101.33 |
| Fairfield | 5 | 57.67 | 39.33 |
| Ashland | 4 | 57.33 | 82.00 |
| Brown | 5 | 57.33 | 52.00 |
| Clinton | 6 | 57.33 | 21.67 |
| Greene | 6 | 57.33 | 32.67 |
| Pickaway | 7 | 57.33 | 36.00 |
| Auglaize | 6 | 57.00 | 39.67 |
| Williams | 8 | 57.00 | 41.33 |
| Lake | 7 | 56.33 | 51.33 |
| Lucas | 6 | 56.00 | 51.33 |
| Noble | 5 | 55.67 | 50.00 |
| Carroll | 2 | 55.33 | 88.00 |
| Erie | 7 | 55.33 | 34.00 |
| Preble | 8 | 55.00 | 26.33 |
| Trumbull | 1 | 55.00 | 124.67 |
| Paulding | 6 | 54.67 | 27.67 |
| Washington | 9 | 54.67 | 32.00 |
| Ashtabula | 2 | 54.33 | 158.33 |
| Stark | 9 | 54.33 | 54.67 |
| Medina | 4 | 54.00 | 68.33 |
| Putnam | 7 | 53.67 | 41.67 |
| Harrison | 2 | 53.33 | 73.33 |
| Mercer | 6 | 53.33 | 47.00 |
| Columbiana | 2 | 53.00 | 83.00 |
| Guernsey | 3 | 53.00 | 85.67 |
| Allen | 5 | 52.67 | 39.00 |
| Lucas | 7 | 52.67 | 44.67 |
| Putnam | 6 | 52.67 | 44.67 |
| Warren | 8 | 52.67 | 26.33 |
| Carroll | 3 | 52.33 | 98.33 |
| Fulton | 7 | 52.33 | 30.67 |
| Paulding | 7 | 52.33 | 34.33 |
| Mahoning | 4 | 52.00 | 60.00 |
| Highland | 5 | 51.67 | 62.33 |
| Wood | 8 | 51.33 | 27.67 |
| Clark | 6 | 50.67 | 31.00 |
| Darke | 6 | 50.67 | 36.67 |
| Madison | 7 | 50.67 | 22.67 |
| Richland | 3 | 50.67 | 103.00 |
| Meigs | 5 | 50.33 | 30.33 |
| Champaign | 8 | 50.00 | 29.67 |
| Hocking | 5 | 49.33 | 33.67 |
| Holmes | 2 | 49.33 | 152.00 |
| Knox | 9 | 49.33 | 85.33 |
| Marion | 6 | 49.33 | 21.33 |
| Muskingum | 1 | 49.33 | 70.00 |
| Washington | 5 | 49.33 | 30.33 |
| Belmont | 4 | 49.00 | 34.00 |
| Harrison | 3 | 49.00 | 83.33 |
| Stark | 2 | 48.33 | 82.33 |
| Guernsey | 1 | 48.00 | 68.00 |
| Lorain | 4 | 47.67 | 55.67 |
| Pickaway | 6 | 47.67 | 24.67 |
| Mahoning | 3 | 47.33 | 88.00 |
| Clermont | 9 | 47.00 | 54.67 |
| Adams | 4 | 46.67 | 59.33 |
| Harrison | 1 | 46.67 | 60.33 |
| Pike | 5 | 46.67 | 38.67 |
| Vinton | 5 | 46.33 | 26.67 |
| Columbiana | 9 | 46.00 | 42.00 |
| Guernsey | 2 | 46.00 | 74.00 |
| Henry | 7 | 46.00 | 27.00 |
| Champaign | 5 | 45.67 | 39.00 |
| Geauga | 4 | 45.67 | 77.33 |
| Greene | 8 | 45.67 | 20.00 |
| Union | 8 | 45.67 | 28.00 |
| Athens | 5 | 45.00 | 28.67 |
| Carroll | 9 | 45.00 | 59.67 |
| Crawford | 5 | 45.00 | 29.33 |
| Darke | 8 | 45.00 | 28.67 |
| Jefferson | 9 | 45.00 | 28.67 |
| Knox | 2 | 45.00 | 114.33 |
| Ross | 4 | 44.67 | 41.33 |
| Wayne | 4 | 44.67 | 75.67 |
| Ashtabula | 1 | 44.33 | 117.33 |
| Henry | 6 | 43.67 | 24.33 |
| Madison | 6 | 43.67 | 21.00 |
| Portage | 4 | 43.67 | 65.67 |
| Pickaway | 8 | 43.33 | 18.00 |
| Ashtabula | 9 | 43.00 | 58.67 |
| Harrison | 9 | 43.00 | 40.00 |
| Sandusky | 8 | 43.00 | 28.33 |
| Shelby | 8 | 43.00 | 26.33 |
| Allen | 8 | 42.67 | 35.33 |
| Licking | 10 | 42.67 | 47.33 |
| Lorain | 3 | 42.33 | 62.33 |
| Medina | 9 | 42.33 | 45.67 |
| Richland | 9 | 42.33 | 55.33 |
| Columbiana | 1 | 42.00 | 73.67 |
| Montgomery | 6 | 42.00 | 36.00 |
| Ottawa | 6 | 42.00 | 21.33 |
| Cuyahoga | 7 | 41.67 | 56.33 |
| Morgan | 5 | 41.67 | 37.33 |
| Jefferson | 3 | 41.33 | 42.33 |
| Miami | 8 | 41.33 | 25.67 |
| Noble | 9 | 41.33 | 32.00 |
| Portage | 2 | 41.00 | 80.00 |
| Ashland | 3 | 40.67 | 98.00 |
| Crawford | 8 | 40.67 | 21.67 |
| Delaware | 9 | 40.67 | 34.33 |
| Clark | 8 | 40.33 | 22.00 |
| Holmes | 9 | 40.33 | 78.67 |
| Portage | 3 | 40.33 | 78.33 |
| Ross | 9 | 40.00 | 35.00 |
| Morrow | 9 | 39.67 | 27.33 |
| Richland | 2 | 39.67 | 93.67 |
| Belmont | 3 | 39.33 | 40.33 |
| Hardin | 8 | 39.33 | 31.67 |
| Holmes | 1 | 39.33 | 102.00 |
| Jackson | 4 | 39.33 | 52.33 |
| Monroe | 9 | 39.33 | 21.33 |
| Van Wert | 6 | 39.33 | 24.33 |
| Belmont | 2 | 39.00 | 38.67 |
| Cuyahoga | 6 | 39.00 | 41.33 |
| Gallia | 4 | 38.67 | 38.67 |
| Lorain | 9 | 38.67 | 36.33 |
| Montgomery | 8 | 38.67 | 19.00 |
| Tuscarawas | 10 | 38.67 | 54.67 |
| Defiance | 8 | 38.33 | 27.33 |
| Gallia | 9 | 38.33 | 30.00 |
| Huron | 4 | 38.33 | 53.00 |
| Franklin | 7 | 38.00 | 20.67 |
| Hamilton | 5 | 38.00 | 40.00 |
| Meigs | 4 | 38.00 | 33.00 |
| Seneca | 4 | 38.00 | 40.67 |
| Van Wert | 7 | 38.00 | 25.33 |
| Lawrence | 5 | 37.67 | 16.33 |
| Auglaize | 5 | 37.33 | 35.33 |
| Butler | 5 | 37.33 | 29.67 |
| Ottawa | 7 | 37.33 | 22.67 |
| Hocking | 9 | 37.00 | 25.00 |
| Portage | 9 | 37.00 | 40.67 |
| Scioto | 9 | 37.00 | 26.67 |
| Shelby | 5 | 37.00 | 35.67 |
| Belmont | 1 | 36.67 | 31.67 |
| Monroe | 5 | 36.67 | 26.33 |
| Noble | 1 | 36.67 | 40.33 |
| Wyandot | 5 | 36.67 | 30.00 |
| Auglaize | 8 | 36.33 | 34.33 |
| Clermont | 4 | 36.33 | 62.33 |
| Clinton | 8 | 36.33 | 14.00 |
| Jefferson | 2 | 36.00 | 36.00 |
| Meigs | 2 | 36.00 | 36.33 |
| Adams | 3 | 35.67 | 71.00 |
| Ashland | 2 | 35.67 | 92.00 |
| Defiance | 5 | 35.67 | 35.00 |
| Washington | 4 | 35.67 | 33.00 |
| Franklin | 6 | 35.33 | 24.67 |
| Hamilton | 8 | 35.33 | 31.67 |
| Warren | 5 | 35.33 | 24.67 |
| Wayne | 3 | 35.33 | 88.33 |
| Carroll | 1 | 35.00 | 69.33 |
| Coshocton | 10 | 35.00 | 58.33 |
| Fairfield | 9 | 35.00 | 31.00 |
| Knox | 1 | 35.00 | 86.33 |
| Perry | 4 | 35.00 | 40.67 |
| Summit | 3 | 35.00 | 60.67 |
| Summit | 4 | 35.00 | 54.67 |
| Wyandot | 8 | 35.00 | 18.67 |
| Brown | 9 | 34.67 | 38.67 |
| Medina | 3 | 34.67 | 76.67 |
| Stark | 1 | 34.67 | 61.00 |
| Trumbull | 9 | 34.67 | 50.67 |
| Wayne | 9 | 34.67 | 33.67 |
| Adams | 2 | 34.33 | 57.67 |
| Fayette | 7 | 34.33 | 12.33 |
| Paulding | 8 | 34.33 | 17.00 |
| Mercer | 8 | 34.00 | 31.00 |
| Perry | 9 | 34.00 | 31.00 |
| Summit | 9 | 34.00 | 45.67 |
| Ashland | 9 | 33.67 | 48.00 |
| Erie | 5 | 33.67 | 25.33 |
| Lawrence | 9 | 33.67 | 13.00 |
| Muskingum | 10 | 33.67 | 31.33 |
| Noble | 2 | 33.67 | 51.00 |
| Sandusky | 5 | 33.67 | 39.00 |
| Scioto | 4 | 33.67 | 37.00 |
| Highland | 9 | 33.33 | 46.67 |
| Hocking | 4 | 33.33 | 27.00 |
| Jefferson | 1 | 33.33 | 25.67 |
| Madison | 8 | 33.33 | 16.33 |
| Jackson | 9 | 33.00 | 25.00 |
| Adams | 1 | 32.67 | 53.00 |
| Clermont | 2 | 32.67 | 63.00 |
| Miami | 5 | 32.67 | 27.33 |
| Noble | 3 | 32.67 | 53.00 |
| Williams | 9 | 32.67 | 24.33 |
| Lake | 5 | 32.33 | 36.67 |
| Lake | 8 | 32.33 | 31.00 |
| Putnam | 8 | 32.33 | 24.33 |
| Meigs | 3 | 32.00 | 27.33 |
| Meigs | 9 | 32.00 | 33.00 |
| Darke | 5 | 31.67 | 35.00 |
| Logan | 4 | 31.67 | 50.67 |
| Medina | 2 | 31.67 | 59.00 |
| Wood | 5 | 31.67 | 26.00 |
| Highland | 4 | 31.33 | 63.67 |
| Butler | 9 | 31.00 | 29.67 |
| Erie | 8 | 31.00 | 20.00 |
| Fairfield | 4 | 31.00 | 45.00 |
| Richland | 1 | 31.00 | 66.00 |
| Cuyahoga | 8 | 30.67 | 25.00 |
| Fayette | 6 | 30.67 | 10.33 |
| Clermont | 3 | 30.33 | 59.00 |
| Hancock | 9 | 30.33 | 25.33 |
| Lorain | 1 | 30.33 | 44.00 |
| Marion | 8 | 30.33 | 15.33 |
| Fulton | 8 | 30.00 | 23.67 |
| Lucas | 5 | 30.00 | 32.67 |
| Mahoning | 2 | 30.00 | 78.33 |
| Morrow | 4 | 30.00 | 45.33 |
| Summit | 2 | 30.00 | 63.00 |
| Clermont | 10 | 29.67 | 35.33 |
| Fulton | 5 | 29.67 | 27.33 |
| Jackson | 3 | 29.67 | 45.00 |
| Lorain | 2 | 29.67 | 56.67 |
| Pike | 9 | 29.67 | 22.67 |
| Seneca | 9 | 29.67 | 26.00 |
| Washington | 2 | 29.67 | 25.33 |
| Hardin | 5 | 29.33 | 27.33 |
| Huron | 3 | 29.33 | 53.33 |
| Lucas | 8 | 29.33 | 20.00 |
| Putnam | 5 | 29.33 | 45.00 |
| Delaware | 4 | 29.00 | 39.33 |
| Geauga | 3 | 29.00 | 91.00 |
| Preble | 5 | 29.00 | 27.67 |
| Tuscarawas | 17 | 29.00 | 95.33 |
| Union | 5 | 29.00 | 29.00 |
| Guernsey | 10 | 28.67 | 36.67 |
| Logan | 9 | 28.67 | 34.33 |
| Portage | 1 | 28.67 | 64.00 |
| Coshocton | 17 | 28.33 | 115.67 |
| Meigs | 1 | 28.33 | 25.33 |
| Cuyahoga | 5 | 28.00 | 32.33 |
| Delaware | 2 | 28.00 | 31.33 |
| Greene | 5 | 28.00 | 21.33 |
| Hancock | 4 | 28.00 | 36.00 |
| Knox | 10 | 28.00 | 48.33 |
| Lawrence | 4 | 28.00 | 18.33 |
| Delaware | 3 | 27.67 | 30.33 |
| Henry | 8 | 27.67 | 22.00 |
| Huron | 9 | 27.67 | 31.00 |
| Mahoning | 1 | 27.67 | 56.33 |
| Ross | 3 | 27.67 | 48.33 |
| Noble | 4 | 27.33 | 50.67 |
| Seneca | 3 | 27.33 | 54.67 |
| Athens | 9 | 27.00 | 28.33 |
| Mahoning | 9 | 27.00 | 31.33 |
| Paulding | 5 | 27.00 | 27.33 |
| Williams | 4 | 27.00 | 40.00 |
| Adams | 10 | 26.67 | 31.00 |
| Fairfield | 3 | 26.67 | 38.00 |
| Geauga | 9 | 26.67 | 34.00 |
